<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPRINT Agile Research Platform</title>
	<atom:link href="https://sprint-insights.com/en/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Mon, 09 Feb 2026 08:25:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://sprint-insights.com/wp-content/uploads/2022/05/sprint-favicon.png</url>
	<title>SPRINT Agile Research Platform</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sprint Wrap-up 2025</title>
		<link>https://sprint-insights.com/en/2026/02/09/sprint-wrap-up-2025/</link>
		
		<dc:creator><![CDATA[caroline]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 07:50:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://sprint-insights.com/?p=24617</guid>

					<description><![CDATA[<p>2025 was a year of innovation and impact for our research team, with 340 tests across various categories, from brand tracking to product development and creative optimization. Discover how we helped brands make data-driven decisions for maximum results.</p>
<p><a href="https://sprint-insights.com/en/2026/02/09/sprint-wrap-up-2025/">Sprint Wrap-up 2025</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Discrete Choice Modelling in Practice: How Alpine Built a Customer-Led Product Strategy</title>
		<link>https://sprint-insights.com/en/2025/12/11/discrete-choice-modelling-in-practice-how-alpine-built-a-customer-led-product-strategy/</link>
		
		<dc:creator><![CDATA[caroline]]></dc:creator>
		<pubDate>Thu, 11 Dec 2025 09:33:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://sprint-insights.com/?p=24581</guid>

					<description><![CDATA[<p>How Alpine made customer-driven choices with Discrete Choice Modelling. Discover how DCM improves product development.</p>
<p><a href="https://sprint-insights.com/en/2025/12/11/discrete-choice-modelling-in-practice-how-alpine-built-a-customer-led-product-strategy/">Discrete Choice Modelling in Practice: How Alpine Built a Customer-Led Product Strategy</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Research on the User Experience of BrainBite: AI Learning for Kids</title>
		<link>https://sprint-insights.com/en/2025/12/04/research-on-the-user-experience-of-brainbite-ai-learning-for-kids/</link>
		
		<dc:creator><![CDATA[caroline]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 08:26:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://sprint-insights.com/?p=24562</guid>

					<description><![CDATA[<p>SPRINT conducted a user experience study for BrainBite, a Dutch EdTech startup using AI to personalize and improve children’s learning. Learn how parents experienced the platform and how the insights support BrainBite’s growth.</p>
<p><a href="https://sprint-insights.com/en/2025/12/04/research-on-the-user-experience-of-brainbite-ai-learning-for-kids/">Research on the User Experience of BrainBite: AI Learning for Kids</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Measure, Compare, and Improve: The Power of a Customized Benchmark</title>
		<link>https://sprint-insights.com/en/2025/07/28/custom-benchmark/</link>
		
		<dc:creator><![CDATA[caroline]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 13:40:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://sprint-insights.com/?p=24499</guid>

					<description><![CDATA[<p>Discover how a custom benchmark helps you measure, compare, and improve brand performance with relevant data tailored to your goals.</p>
<p><a href="https://sprint-insights.com/en/2025/07/28/custom-benchmark/">Measure, Compare, and Improve: The Power of a Customized Benchmark</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The creative bonus of retail media</title>
		<link>https://sprint-insights.com/en/2025/06/02/the-creative-bonus-of-retail-media/</link>
		
		<dc:creator><![CDATA[caroline]]></dc:creator>
		<pubDate>Mon, 02 Jun 2025 08:50:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://sprint-insights.com/?p=24457</guid>

					<description><![CDATA[<p>Together with Blauw Brand &#038; Campaign, Albert Heijn Retail Media Services used Blauw’s Agile Research Platform SPRINT to investigate how creative assets truly work within retail media. </p>
<p><a href="https://sprint-insights.com/en/2025/06/02/the-creative-bonus-of-retail-media/">The creative bonus of retail media</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Retail Media and How Can SPRINT Help You Get It Right?</title>
		<link>https://sprint-insights.com/en/2025/05/28/retail-media-and-how-can-sprint-help-you-get-it-right/</link>
		
		<dc:creator><![CDATA[caroline]]></dc:creator>
		<pubDate>Wed, 28 May 2025 13:54:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://sprint-insights.com/?p=24426</guid>

					<description><![CDATA[<p>Knowing if your retail media campaigns are working isn’t always easy.  That’s where SPRINT comes in.  </p>
<p><a href="https://sprint-insights.com/en/2025/05/28/retail-media-and-how-can-sprint-help-you-get-it-right/">Retail Media and How Can SPRINT Help You Get It Right?</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Measuring Attention in Context: The Shift to Attention-Based Ad Testing</title>
		<link>https://sprint-insights.com/en/2025/03/04/measuring-attention-in-context/</link>
		
		<dc:creator><![CDATA[caroline]]></dc:creator>
		<pubDate>Tue, 04 Mar 2025 13:37:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://sprint-insights.com/?p=24330</guid>

					<description><![CDATA[<p>Eye-tracking and in-context testing aren’t just new tools; they mark a shift in how we define and measure ad performance. </p>
<p><a href="https://sprint-insights.com/en/2025/03/04/measuring-attention-in-context/">Measuring Attention in Context: The Shift to Attention-Based Ad Testing</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Get to know our newest SPRINTer: Pip!</title>
		<link>https://sprint-insights.com/en/2025/02/26/get-to-know-our-newest-sprinter-pip/</link>
		
		<dc:creator><![CDATA[caroline]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 13:58:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://sprint-insights.com/?p=24314</guid>

					<description><![CDATA[<p>Pip just joined our SPRINT team as a Research Manager!</p>
<p><a href="https://sprint-insights.com/en/2025/02/26/get-to-know-our-newest-sprinter-pip/">Get to know our newest SPRINTer: Pip!</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SmartAssIst: Your Shortcut to Custom Questions</title>
		<link>https://sprint-insights.com/en/2025/01/23/smartassist-your-shortcut-to-custom-questions/</link>
		
		<dc:creator><![CDATA[caroline]]></dc:creator>
		<pubDate>Thu, 23 Jan 2025 10:55:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://sprint-insights.com/?p=24278</guid>

					<description><![CDATA[<p>SmartAssIst is now available with SPRINT: an AI tool that makes creating custom questions faster and easier.</p>
<p><a href="https://sprint-insights.com/en/2025/01/23/smartassist-your-shortcut-to-custom-questions/">SmartAssIst: Your Shortcut to Custom Questions</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SPRINT 2024-Wrapped: What Are People Testing?</title>
		<link>https://sprint-insights.com/en/2024/12/12/sprint-2024-wrapped-what-are-people-testing/</link>
		
		<dc:creator><![CDATA[caroline]]></dc:creator>
		<pubDate>Thu, 12 Dec 2024 09:40:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://sprint-insights.com/?p=24225</guid>

					<description><![CDATA[<p>As 2024 is coming to an end, we’re taking a moment to reflect on the most popular test types and formats our clients used this year. </p>
<p><a href="https://sprint-insights.com/en/2024/12/12/sprint-2024-wrapped-what-are-people-testing/">SPRINT 2024-Wrapped: What Are People Testing?</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
